Areca nut Price Today in Karnataka
If you’re looking for the current market prices of arecanut in Karnataka, it’s best to check with your local market. These sources can provide you with up-to-date information on the Supari Wholesale Market rates for different varieties of arecanut, including Rashi edi (Lali, chakni supari), Chali (Jan, Moti, Mora Supari), Bette, Saraku, Appi, Gorabalu, Kempugotu, Sippegotu, Bilegotu, Coca, and others. You can also check prices for all markets in Karnataka, such as Bantwala, Bhadravati, Chitradurga, Channagiri, Shivamogga, Kundapura, Puttur, Mangaluru, Holalkere, Siddapura, Sirsi, Yallapura, and more.
Areca nut Price Today:-Date 01/03/2023
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 39000 |
BANTWALA | Old Variety | 54500 | 51500 |
CHANNAGIRI | Rashi | 46381 | 45847 |
KADUR | Rashi | 45564 | 43780 |
KARKALA | New Variety | 40000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
KUMTA | Chippu | 31169 | 30579 |
KUMTA | Coca | 28999 | 27539 |
KUMTA | Factory | 19129 | 18929 |
KUMTA | Hale Chali | 38319 | 37469 |
KUMTA | Hosa Chali | 36409 | 35749 |
KUNDAPUR | Hale Chali | 44500 | 44000 |
KUNDAPUR | Hosa Chali | 36000 | 35000 |
MADIKERI | Raw | 40545 | 40545 |
PUTTUR | Coca | 26000 | 18500 |
PUTTUR | New Variety | 38000 | 35000 |
SAGAR | Bilegotu | 27800 | 27011 |
SAGAR | Chali | 35529 | 33429 |
SAGAR | Coca | 28099 | 28099 |
SAGAR | Kempugotu | 35889 | 32599 |
SAGAR | Rashi | 45799 | 44899 |
SAGAR | Sippegotu | 19019 | 18332 |
SHIKARIPUR | Red | 45548 | 43797 |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 32399 | 28699 |
SIDDAPURA | Chali | 38200 | 36649 |
SIDDAPURA | Coca | 32000 | 31699 |
SIDDAPURA | Hosa Chali | 36899 | 34389 |
SIDDAPURA | Kempugotu | 33189 | 32599 |
SIDDAPURA | Rashi | 45739 | 45439 |
SIDDAPURA | Tattibettee | 42169 | 39899 |
SIRA | Other | 47000 | 42689 |
SIRSI | Bette | 42699 | 39755 |
SIRSI | Bilegotu | 35199 | 29478 |
SIRSI | Chali | 36799 | 35391 |
SIRSI | Kempugotu | 34299 | 30736 |
SIRSI | Rashi | 45866 | 43708 |
TUMAKURU | Other | 45500 | 45050 |
YELLAPURA | Bilegotu | 34699 | 30899 |
YELLAPURA | Coca | 31899 | 26899 |
YELLAPURA | Hale Chali | 40799 | 38899 |
YELLAPURA | Hosa Chali | 36150 | 35669 |
YELLAPURA | Kempugotu | 33199 | 31199 |
YELLAPURA | Rashi | 50000 | 47889 |
YELLAPURA | Tattibettee | 44070 | 41699 |
YELLAPURA | Api | 60069 | 54899 |
An areca nut is a fruit of the areca palm, which grows in much of the tropical Pacific, South Asia, Southeast Asia, and parts of east Africa. It is commonly referred to as betel nut, not to be confused with betel leaves that are often used to wrap it.