Coconut is the most important plantation crop of Karnataka which is grown not only in the state’s coastal, semi-montane, and upland regions but also in the dry southern region.
Here You Can See the latest and updated prices of Coconut in Karnataka.
We will give you without husk coconut market price [per 1000ps] of Arsikere, Bangalore, C.R.Patna, Chickballapur, Davanagere, Gubbi, Puttur, Mangalore, Tumkur, Sira on our website. How much coconut has reached the market of all these districts, Modal Prices, and maximum prices can be seen.
January 27, 2023 6:41 pmMarket | Market Date | Variety | Maximum Price | Modal Price |
ARAKALGUD | 27/12/2022 | Coconut | 10000 | 10000 |
ARSIKERE | 30/12/2022 | Medium | 20000 | 20000 |
BENGALURU | 30/12/2022 | Coconut | 25000 | 20000 |
C.R.PATNA | 28/12/2022 | Big | 20000 | 20000 |
DAVANAGERE | 26/12/2022 | Coconut | 12000 | 10000 |
GUBBI | 25/12/2022 | Coconut | 12000 | 12000 |
GUNDLUPET | 29/12/2022 | Coconut | 10000 | 10000 |
HASSAN | 29/12/2022 | Other | 8000 | 8000 |
K.R.PET | 29/12/2022 | Coconut | 13000 | 13000 |
KADUR | 27/12/2022 | Coconut | 10000 | 10000 |
KUMTA | 29/12/2022 | Coconut | 17913 | 16330 |
MALAVALLI | 25/12/2022 | IISort without Husk | 10000 | 10000 |
MANGALURU | 28/12/2022 | Grade- II | 14000 | 12000 |
PUTTUR | 29/12/2022 | Grade- II | 12000 | 9500 |
PUTTUR | 27/12/2022 | Grade-I | 12000 | 9500 |
SIRA | 26/12/2022 | Medium | 21000 | 16000 |
TARIKERE | 27/12/2022 | Coconut | 10000 | 10000 |
UDIPI | 28/12/2022 | Grade- II | 16000 | 14000 |
1 thought on “Coconut Market Price Today in Karnataka”