Coconut is the most important plantation crop of Karnataka which is grown not only in the state’s coastal, semi-montane, and upland regions but also in the dry southern region.
Here You Can See the latest and updated prices of Coconut in Karnataka.
Date: 04/06/2023
Market | Variety | Maximum Price | Modal Price | Market Date |
ARSIKERE | Medium | 19000 | 19000 | 02/06/2023 |
BENGALURU | Coconut | 25000 | 20000 | 03/06/2023 |
C.R.PATNA | Medium | 10000 | 10000 | 30/05/2023 |
CHICKBALLAPUR | Coconut | 20000 | 19000 | 31/05/2023 |
DAVANAGERE | Coconut | 12000 | 10000 | 29/05/2023 |
DODDABALLAPUR | Coconut | 15000 | 11500 | 03/06/2023 |
GUNDLUPET | Coconut | 12500 | 12500 | 01/06/2023 |
KUMTA | Coconut | 15900 | 15360 | 01/06/2023 |
MANGALURU | Grade- II | 16000 | 14000 | 02/06/2023 |
MYSURU | Coconut | 15000 | 14000 | 30/05/2023 |
SIRA | Medium | 16000 | 14846 | 31/05/2023 |
TARIKERE | Coconut | 12000 | 10870 | 31/05/2023 |
TUMAKURU | IISort without Husk | 1800 | 1050 | 31/05/2023 |
TUMAKURU | Coconut | 17500 | 10500 | 01/06/2023 |
UDIPI | Grade- II | 16000 | 15000 | 31/05/2023 |
We will give you without husk coconut market price [per 1000ps] of Arsikere, Bangalore, C.R.Patna, Chickballapur, Davanagere, Gubbi, Puttur, Mangalore, Tumkur, Sira on our website. How much coconut has reached the market of all these districts, Modal Prices, and maximum prices can be seen.
Coconut Market Price Today | Areca Nut Market Price Today | Maize Market Price Today
17 thoughts on “Coconut Market Price Today in Karnataka 04/06/2023”