Maize Price Today in Karnataka, in the state of karnataka 24 markets are engaged in trading three district varieties of maize, These varieties include Hybrid Local, Local , and Sweet Corn for Biscuits, The markets that conduct trading activities for these maize varieties are Bagalakot, Bellary, Davangere, Gadag, Harihara, Haveri, Hubli, Kottur, Kustagi, Shimoga, Sindhanur and mandis.
Maize Price in Bangalore today, Today Maize rate in Chitradurga, Maize price in Hubli today, Maize Price in Gadag today, Today Maize Rate in Ranebennur, Today Maize Price in Haveri, Maize rate today in Davanagere, Suguna Maize Rate today,
We categorized our data by markets and varieties, listing the highest and average prices for each. This enables you to quickly access the information that is most important to you, allowing you to make informed decisions about buying or selling Maizes.
Date: 04/06/2023
Market | Variety | Maximum Price | Modal Price | Market Date |
BAGALKOT | Hybrid/Local | 1976 | 1965 | 03/06/2023 |
BALLARI | Local | 1923 | 1832 | 03/06/2023 |
BENGALURU | Hybrid/Local | 2800 | 2600 | 03/06/2023 |
CHALLAKERE | Yellow | 1951 | 1898 | 30/05/2023 |
CHITRADURGA | Local | 2007 | 1917 | 02/06/2023 |
DAVANAGERE | Local | 2026 | 1918 | 03/06/2023 |
ENDI | Local | 1830 | 1780 | 29/05/2023 |
GADAG | Local | 1975 | 1951 | 01/06/2023 |
HUBBALLI | Local | 1810 | 1810 | 29/05/2023 |
KOTTUR | Hybrid/Local | 2026 | 1925 | 03/06/2023 |
KUSTAGI | Hybrid/Local | 1950 | 1950 | 31/05/2023 |
MUNDAGOD | Hybrid/Local | 1950 | 1950 | 02/06/2023 |
MYSURU | Local | 1631 | 1631 | 29/05/2023 |
RAICHUR | Local | 1746 | 1746 | 01/06/2023 |
RAMDURGA | Local | 1875 | 1875 | 02/06/2023 |
SHIVAMOGGA | Hybrid/Local | 2000 | 1950 | 30/05/2023 |
SIRA | Local | 2500 | 2441 | 30/05/2023 |
TUMAKURU | Local | 2280 | 1860 | 01/06/2023 |
VIJAYAPURA | Hybrid/Local | 2000 | 1900 | 01/06/2023 |
Coconut Market Price Today | Areca Nut Market Price Today | Maize Market Price Today
Frequently Asked Questions (FAQ)
What is the highest market price of Sweet Corn For Biscuits in Bellary today?
The highest market price of Sweet Corn For Biscuits in Bellary is ₹3,669per quintal on 19 Apr 2023
What is the lowest market price of Sweet Corn For Biscuits in Bellary today?
The lowest market price of Sweet Corn For Biscuits in Bellary is ₹3,566per quintal on 19 Apr 2023
What is the average market price of Sweet Corn For Biscuits in Bellary today?
The average market price of Sweet Corn For Biscuits in Bellary is ₹3,618per quintal on 19 Apr 2023
How many tonnes of Maize arrived at Bellary on 20 Mar 2023
170.00 Tonnes
Coconut Market Price Today | Areca Nut Market Price Today | Maize Market Price Today
3 thoughts on “Maize Price Today in Karnataka | ಮೆಕ್ಕೆಜೋಳ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ”