Karnataka state mandis traded 6 varieties of Mango across 6 markets. Varieties of Mango that are traded in todays market in Karnataka are: Totapuri, Raspuri, Badami, Keshar and Other. Markets that traded these varieties are Binny Mill F V Bangalore mandis.
Date: 04/06/2023
Market | Variety | Maximum Price | Modal Price | Market Date |
BINNY MILL (F&V) | Mango | 5500 | 4500 | 03/06/2023 |
BINNY MILL (F&V) | Other | 4000 | 3000 | 03/06/2023 |
BINNY MILL (F&V) | Raspuri | 6000 | 5000 | 03/06/2023 |
BINNY MILL (F&V) | Sindura | 5000 | 3500 | 03/06/2023 |
BINNY MILL (F&V) | Totapuri | 2000 | 1500 | 03/06/2023 |
BINNY MILL (F&V) | Badami | 7000 | 6000 | 03/06/2023 |
BINNY MILL (F&V) | Kalapad | 5500 | 4500 | 03/06/2023 |
BINNY MILL (F&V) | Malgoa | 7000 | 6000 | 03/06/2023 |
BINNY MILL (F&V) | Malguba | 5500 | 4500 | 02/06/2023 |
DAVANAGERE | Mango | 4500 | 4000 | 03/06/2023 |
MULBAGAL | Other | 2400 | 1800 | 31/05/2023 |
MYSURU | Other | 3600 | 3500 | 31/05/2023 |
RAMANAGARA | Badami | 5500 | 5000 | 02/06/2023 |
RAMANAGARA | Other | 2000 | 1600 | 02/06/2023 |
RAMANAGARA | Raspuri | 3600 | 3000 | 02/06/2023 |
RAMANAGARA | Totapuri | 1000 | 900 | 01/06/2023 |
SRINIVASPUR | Raspuri | 3000 | 2500 | 31/05/2023 |
SRINIVASPUR | Totapuri | 2000 | 1500 | 02/06/2023 |
SRINIVASPUR | Nati | 600 | 500 | 02/06/2023 |
SRINIVASPUR | Other | 2800 | 2500 | 02/06/2023 |
SRINIVASPUR | Rajgiri | 2500 | 2200 | 02/06/2023 |
SRINIVASPUR | Badami | 6000 | 5500 | 02/06/2023 |
SRINIVASPUR | Mango | 4000 | 3000 | 01/06/2023 |
UDIPI | Mango | 9000 | 5000 | 01/06/2023 |
Coconut Market Price Today | Areca Nut Market Price Today | Maize Market Price Today
Frequently Asked Questions (FAQ)
What is the highest market price of Mango in Karnataka?
The highest market price of Mango in Karnataka is Rs 10,000 INR/Quintal as of 24 Apr ’23.
What is the lowest market price of Mango in Karnataka?
The lowest market price of Mango in Karnataka is Rs 8,000.00 INR/Quintal as of 24 Apr ’23.
What is the market price of Mango in Karnataka today?
The market price of Mango in Karnataka today is Rs 9,000.00 INR/Quintal as of 24 Apr ’23.
What is the market price of Mango in Karnataka today for 1 Kg?
The market price of Mango in Karnataka today is Rs 60 INR/Kg as of 12 Apr ’23.
How many tonnes of Mango arrived at Binny Mill F V Bangalore on 10 Apr 2023
231.00 Tonnes
4 thoughts on “Mango Market Price Today in Karnataka | Binny Mill Bangalore 2023”