Daily Update Supari Rate in Karnataka, it’s best to check with your local market. These sources can provide you with up-to-date information on the wholesale rates for different varieties of arecanut, including Rashi edi (Lali, chakni supari), Chali (Jan, Moti, Mora Supari), Bette, Saraku, Appi, Gorabalu, Kempugotu, Sippegotu, Bilegotu, Coca, and others. You can also check prices for all markets in Karnataka, such as Bantwala, Bhadravati, Chitradurga, Channagiri, Kundapura, Puttur, Mangaluru, Holalkere, Shivamogga, Siddapura, Sirsi, Yallapura, and more.
Supari Rate | Areca nut Price Per 100Kg
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
KUMTA | Chippu | 30999 | 29835 |
KUMTA | Coca | 29999 | 25525 |
KUMTA | Factory | 20829 | 18509 |
KUMTA | Old Chali | 39009 | 38150 |
KUMTA | New Chali | 36309 | 34209 |
KUNDAPUR | Old Chali | 44500 | 44000 |
KUNDAPUR | New Chali | 36000 | 35000 |
SAGAR | Bilegotu | 30599 | 28199 |
SAGAR | Chali | 36009 | 34699 |
SAGAR | Coca | 31001 | 29699 |
SAGAR | Kempugotu | 34819 | 32099 |
SAGAR | Rashi | 45599 | 44699 |
SAGAR | Sippegotu | 18770 | 17599 |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 50919 | 49510 |
SHIVAMOGGA | Gorabalu | 32789 | 30789 |
SHIVAMOGGA | Rashi | 45300 | 44100 |
SHIVAMOGGA | Saraku | 79440 | 72800 |
SIDDAPURA | Bilegotu | 30609 | 28899 |
SIDDAPURA | Chali | 35599 | 35299 |
SIDDAPURA | Coca | 31800 | 27619 |
SIDDAPURA | New Chali | 35199 | 34889 |
SIDDAPURA | Kempugotu | 37209 | 32689 |
SIDDAPURA | Rashi | 44599 | 43829 |
SIDDAPURA | Tattibettee | 43499 | 39099 |
SIRSI | Bette | 43011 | 38383 |
SIRSI | Bilegotu | 30699 | 28889 |
SIRSI | Chali | 36707 | 34379 |
SIRSI | Kempugotu | 30689 | 26193 |
SIRSI | Rashi | 44399 | 43469 |
TUMAKURU | Rashi | 44800 | 44200 |
YELLAPURA | Api | 60495 | 54935 |
YELLAPURA | Bilegotu | 33899 | 29880 |
YELLAPURA | Chali | 36570 | 35299 |
YELLAPURA | Coca | 31919 | 24899 |
YELLAPURA | Kempugotu | 33712 | 31199 |
YELLAPURA | Rashi | 48998 | 46699 |
YELLAPURA | Tattibettee | 45899 | 41888 |
An areca nut is a fruit of the areca palm, which grows in much of the tropical Pacific, South Asia, Southeast Asia, and parts of east Africa. It is commonly referred to as betel nut, not to be confused with betel leaves that are often used to wrap it.