Today Maize Rate in Karnataka, in the state of karnataka 24 markets are engaged in trading three district varieties of maize, These varieties include Hybrid Local, Local , and Sweet Corn for Biscuits, The markets that conduct trading activities for these maize varieties are Bagalakot, Bellary, Davangere, Gadag, Harihara, Haveri, Hubli, Kottur, Kustagi, Shimoga, Sindhanur and mandis.
Today Maize Rate in Karnataka, Maize Price in Bangalore today, Today Maize rate in Chitradurga, Maize price in Hubli today, Maize Price in Gadag today, Today Maize Rate in Ranebennur, Today Maize Price in Haveri, Maize rate today in Davanagere, Suguna Maize Rate today,
We categorized Today Maize Rate in Karnataka our data by markets and varieties, listing the highest and average prices for each. This enables you to quickly access the information that is most important to you, allowing you to make informed decisions about buying or selling Maizes.
Today Maize Rate in Karnataka
Market | Variety | Maximum Price | Modal Price | Market Date |
BAGALKOT | Hybrid/Local | 2026 | 1985 | 19/04/2023 |
BALLARI | Local | 1877 | 1826 | 19/04/2023 |
BALLARI | Sweet Corn (For Biscuits) | 3669 | 3618 | 19/04/2023 |
BENGALURU | Hybrid/Local | 2800 | 2600 | 18/04/2023 |
CHALLAKERE | Yellow | 2001 | 1866 | 18/04/2023 |
CHITRADURGA | Local | 1996 | 1904 | 19/04/2023 |
DAVANAGERE | Local | 2021 | 1880 | 19/04/2023 |
GADAG | Local | 1863 | 1845 | 19/04/2023 |
HUBBALLI | Local | 1901 | 1394 | 19/04/2023 |
KALABURAGI | Local | 2300 | 2150 | 18/04/2023 |
KOTTUR | Hybrid/Local | 1974 | 1920 | 19/04/2023 |
KUSTAGI | Hybrid/Local | 2130 | 2130 | 17/04/2023 |
MUNDARGI | Yellow | 1909 | 1820 | 17/04/2023 |
MYSURU | Local | 2070 | 2070 | 18/04/2023 |
RAICHUR | Local | 1856 | 1856 | 19/04/2023 |
RAMDURGA | Local | 1941 | 1933 | 19/04/2023 |
RONA | Hybrid/Local | 1918 | 1918 | 18/04/2023 |
SHIVAMOGGA | Hybrid/Local | 2050 | 2025 | 18/04/2023 |
SIRA | Local | 2600 | 2547 | 18/04/2023 |
TUMAKURU | Local | 2380 | 2050 | 17/04/2023 |
VIJAYAPURA | Hybrid/Local | 2000 | 1900 | 17/04/2023 |
What is the highest market price of Maize in Karnataka?
Gadag is The highest market price of Maize in Karnataka is Rs 4776.00 INR/Quintal as of 17 april ’23.
What is the market price of Maize in Karnataka today for 50. Kg?
The market price of Maize in Karnataka today is Rs 1053.5 INR/Kg as of 27 Mar ’23.
What is the market price of Maize today in Bangalore?
Today’s average market price of Maize in Bangalore is 2500.00 INR/Quintal.
What is the minimum market price of Maize today in Bangalore?
2400.00 INR/Quintal is the minimum market price of Maize in Bangalore today.
What is the maximum market price of Maize today in Bangalore?
2600.00 INR/Quintal is the maximum market price of Maize in Bangalore today.
6 thoughts on “Today Maize Rate in Karnataka {20th April}”